File:Omeka 2010-12-19 0057Z.jpg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file (3,000 × 4,000 pixels, file size: 6.58 MB, MIME type: image/jpeg)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

[edit]
Camera location22° 12′ 00″ N, 179° 24′ 00″ E Kartographer map based on OpenStreetMap.View this and other nearby images on: OpenStreetMapinfo
Description
English: On December 19, 2010, a subtropical storm was located northwest of Hawaii, United States, which had an eye-like feature. The storm crossed the International Date Line and became Tropical Storm Omeka on the next day.
Date
Source http://www.nrlmry.navy.mil/tcdat/tc10/CPAC/01C.OMEKA/vis/modis/qkm/20101219.0057.aqua.x.visqkm.98CINVEST.30kts-999mb-225N-1798E.98pc.jpg
Author United States Naval Research Laboratory

Licensing

[edit]
Public domain
This file is a work of a sailor or employee of the U.S. Navy, taken or made as part of that person's official duties. As a work of the U.S. federal government, it is in the public domain in the United States.
This file has been identified as being free of known restrictions under copyright law, including all related and neighboring rights.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current03:19, 8 April 2021Thumbnail for version as of 03:19, 8 April 20213,000 × 4,000 (6.58 MB)Nino Marakot (talk | contribs)Reverted to version as of 07:32, 30 October 2019 (UTC) It was already fine.
19:24, 28 February 2021Thumbnail for version as of 19:24, 28 February 20214,200 × 5,200 (4.91 MB)FleurDeOdile (talk | contribs)m
07:32, 30 October 2019Thumbnail for version as of 07:32, 30 October 20193,000 × 4,000 (6.58 MB)Nino Marakot (talk | contribs)Removed bluish colors and adjusted size to be more accurate
11:47, 8 June 2013Thumbnail for version as of 11:47, 8 June 20133,160 × 3,950 (3.92 MB)Meow (talk | contribs)The previous one is too radical, so it becomes yellower 10% on shadows, bluer 5% on highlights, and 10% darkened on highlights this time. It should be accurate now.
08:00, 8 June 2013Thumbnail for version as of 08:00, 8 June 20133,160 × 3,950 (3.96 MB)Meow (talk | contribs)I resized the width of the original HDF image to 3160 pixels, so it can fit the image from NRL perfectly. Moreover, it is now darkened 25% on highlights, yellower 20% on shadow, and bluer 10% on highlights. Finally, it is saved as a JPEG file with 95% ...
14:49, 21 March 2013Thumbnail for version as of 14:49, 21 March 20133,289 × 4,630 (4.57 MB)Earth100 (talk | contribs)According to:http://www.nrlmry.navy.mil/tcdat/tc10/CPAC/01C.OMEKA/vis/modis/qkm/20101219.0057.aqua.x.visqkm.98CINVEST.30kts-999mb-225N-1798E.98pc.jpg which corrects the image to it's original shape, this is the actual shape of Omeka.
17:54, 20 February 2013Thumbnail for version as of 17:54, 20 February 20133,699 × 4,630 (16.03 MB)Meow (talk | contribs)Reverted to version as of 11:22, 15 October 2012
06:13, 16 February 2013Thumbnail for version as of 06:13, 16 February 20133,431 × 4,630 (4.01 MB)Earth100 (talk | contribs)Original Shape.
11:22, 15 October 2012Thumbnail for version as of 11:22, 15 October 20123,699 × 4,630 (16.03 MB)Supportstorm (talk | contribs)Original HDF File
11:19, 15 October 2012Thumbnail for version as of 11:19, 15 October 20123,699 × 4,630 (16.03 MB)Supportstorm (talk | contribs)Original HDF File
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

There are no pages that use this file.

File usage on other wikis

Metadata